| vinnie@vmeng.com | 541-840-9152 |
| SUMMARY Senior level software architect / project leader with demonstrated ability to quickly scale steep learning curves and deliver products on time. Exceptional communication and customer service skills with extensive real world experience (30+ years) in the design of system software and network applications with a focus on cryptographic engineering and Internet security. A number of my publications and presentations are available online. |
| TECHNICAL SKILLS
Languages
Operating Systems
Technologies
|
| EXPERIENCE | ||
| PGP Corporation. Menlo Park,CA | 03– | |
| Senior Cryptographic Engineer | ||
![]() |
| |
| VM Engineering. Medford, OR | 02–03 | |
| President/Owner | ||
![]() |
RVMRC-1. Designed and produced module to control block signal lighting for Rogue Valley Model Railroad Club. The module is based on Atmel AVR/Atmega-8 and communicates to via a shared serial bus to other modules which can be used to detect track presence and perform rule based block signaling. | |
![]() |
LC-3. Updated LC-2 design (below) to use the Atmel AVR/Atmega-8, MAX3713 and MAX6818. This provided lower cost and added higher reliability to the LC-3 Hot Rod Lighting Controller Module. | |
![]() |
BlueSpruce. I architected and developed BlueSpruce, a request tracking and management tool designed for customer support organizations with a web presence. Based on php/MySQL, it is 100% web based and runs on a variety of Unix-based server platforms (MacOS-X/Solaris/FreeBSD/Linux). |
![]() |
LC-2. I designed and prototyped LC-2 a microprocesser based lighting control module for Hot-Rod and Custom Car fabricators. LC-2 intelligently controls the headlights, parking lights and interior lights of a vehicle based on a number of inputs and conditions. Based on the Parallax Basic Stamp, this module is easily installed as an aftermarket component. |
| Apple Computer Inc. Cupertino, CA | 98–02 | |
| Senior Engineer/Scientist | ||
![]() |
Application Frameworks Engineer. Upon delivery of CarbonLib 1.6, I transitioned to Application Frameworks team and became quickly familiar with Mac OS X source base. Contributed to MacOS X Jaguar release by fixing bugs in HIToolBox (Carbon) Framework. Carbonlib Team Lead.
Carbonlib Engineer.
Mac OS Release Engineer.
Developer Technical Support Engineer | |
| Pretty Good Privacy Inc. Redwood Shores,CA | 97–98 | |
| Chief Consulting Engineer | ||
![]() |
I was responsible for establishing and managing the Developer Services group at PGP/Network Associates. This included both technical and legal (export control) support programs for both OEM and business development, developer services problem escalation process, support knowledge base, fee based programs for consulting services and a developer services web presence (Pearl/PHP). I was also responsible for overseeing all cryptographic and security consulting operations. | |
| Apple Computer Inc. Cupertino,CA | 95–97 | |
| Senior Engineer/Scientist | ||
![]() |
Developer Technical Support Engineer | |
| Software Studios. San Luis Obispo, CA | 94–95 | |
| Chief Software Architect | ||
| I conducted research on the implications of object oriented technology and software agents to workflow management and business process reengineering. I architected and prototyped Black Rhino, a workflow management framework targeted at business unit owners who wish to reduce direct processing costs, by visually identifying and implementing the business process. Black Rhino can be tailored to automate the business process workflow without the overhead of a programming staff, and improve it by visually identifying critical steps. Unlike other workflow management systems, Black Rhino employs agent technology to address the needs of mobile users and to make intelligent workflow decisions. | ||
| VM Engineering. Cambridge, MA | 86–94 | |
| President/Owner | ||
| VM Engineering provided Mac OS systems software development services. I have worked with a wide variety of clients, delivering both consulting and development of network & communication drivers, protocol stacks, routers, e-mail gateways, and external file systems. I have also been responsible for the development of several NuBus cards and ADB peripherals. (See contract experience below) | ||
| Datavox Corp. Salem, MA | 86–88 | |
| Vice Pres/Engineering | ||
| Cofounder and chief architect of a startup which produced voice response systems for the financial marketplace. I was responsible for management of engineering efforts, budgets, personal. I architected BankTalk(TM) and ATM-Locator; A user tailorable audio menu system that can provide general information, balance queries, and account transactions and interfaced to transaction processors via 3270, SDLC/SNA and async protocols. | ||
| Digital Equipment Corp. Burlington, MA | 85–86 | |
| Principal Software Specialist | ||
![]() |
I provided advanced professional software consulting services to DEC customers for VMS, RSX-11 and Ultrix-32 products. Specializing in DECnet, multivendor network configuration, programming, security and performance management. | |
| Accupoint Inc. Lowell, MA | 84–85 | |
| Senior Electrical Engineer | ||
| Accupoint produces bare PC board automated test equipment. I was responsible for the design of a fault tolerant memory and cache subsystem interfaced to a 6809 multi-tasking test computer. I also designed a SCSI disk interface and wrote several pieces of system software and drivers in Microware OS-9 C. In addition I was responsible for parts qualification for product engineering. | ||
| Phoenix Associates. Bethesda, MD | 83– | |
| Consulting Engineer | ||
| Phoenix is an international management and consulting firm located in the Washington D.C. area. I was involved in consulting and system building, security assessment, troubleshooting, user requirements analysis, documentation, prepared and made corresponding presentations. I consulted on technical and security matters for the Nuclear Regulatory Commission's Incident Response Center, US Dept of State, and several other US Federal government agencies. Operated under several clearance levels. | ||
| G.O. Graphics. Lexington, MA | 83 | |
| Junior Electrical Engineer | ||
| G.O. Graphics is a small manufacturing firm which produces microprocessor based intelligent data communication interfaces to electronic typesetting machines. I gained first hand experience in system design, prototyping, PC design/layout, debugging, manufacturing, field service, installation, and product management. Designed and implemented microprocessor based data communication interfaces to SDLC, BiSync, Bell 212, 103. I also provided custom programming of interface devices. | ||
|
EXPERIENCE (Contract) |
| Common Knowledge Corp. Palo Alto, CA | 93 | |
| ||
| Quest Development Corp. San Luis Obispo, CA | 93 | |
| ||
| The AG Group. Walnut Creek, CA | 91–93 | |
| ||
| Digital Products Inc. Walnut Creek, CA | 92–93 | |
| ||
| Digital Equipment Corp. Littleton, NH | 91–93 | |
| InfoServer team lead | ||
![]() |
I architected and developed the InfoServer Client for Macintosh. A network disk driver that enabled the mounting and access of remote devices such as CD-ROMs, tape storage, hard disks, and magneto-optical jukeboxes. The software communicated with the Infoserver hardware over a proprietary protocol (LAST/LAD) which provided high speed data transfers over a local area network. The Infoserver Client also featured load balancing and automatic failover to duplicate media. | |
| Avatar Corp. Hopkinton, MA | 89–91 | |
| ||
| PictureTel. Peabody, MA | 91 | |
| ||
| Banyan Systems. Westboro, MA | 89–91 | |
| ||
| Phoenix Technologies Ltd. Cambridge, MA | 90 | |
| ||
| CasaBlanca Works. Sausilito, CA | 90 | |
| ||
| Relevant Equity Systems, Inc. Cambridge, MA | 90–93 | |
| ||
| Serca Communications. Las Vegas, NV | 89 | |
| ||
| Foster Miller Associates. Waltham, MA | 89 | |
| ||
| Standard MicroSystems Corp. Hauppage, NY | 89–90 | |
| ||
| Gensym Corp. Cambridge, MA | 88–91 | |
| ||
| Reliable Water Company. Boston, MA | 88–91 | |
| ||
| Technology Concepts Inc. Sudbury, MA | 88 | |
| ||
| Cognition Technology Inc. Carmbridge, MA | 88 | |
| ||
| Budnick and Associates. Cambridge, MA | 87 | |
| ||
| Salem Five Cent Savings Bank. Salem, MA | 86 | |
| ||
| VoiceTek Waltham, MA | 85 | |
| ||
| Digital Equipment Corp. Littleton, MA | 84 | |
| ||
| Project Software and Development Inc. Cambridge, MA | 83 | |
| ||
| MicroBit Corp. Lexington, MA | 83 | |
| ||
| Robert M. Electrical. Boston, MA | 79 | |
| ||
|
EDUCATION and TRAINING
|
| Zadian Technologies. San Jose, CA |
|
| Worcester Polytechnic Institute. Worcester, MA |
|
| Digital Equipment Corporation. Ed-Services. Burlington, MA |
|
| Northeastern University. Boston, MA |
|
| Massachusetts Institute of Technology. Cambridge, MA |
|
| University of Massachusetts. Boston, MA |
|
|
Boston Latin School. Boston, MA |